Hadapsar, Pune, Maharashtra
GST No. 27AFIPD8579G1Z2
Call 08048604473 86% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Usage/Application | Hospital |
| Surface Finish | Powder Coated |
| Brand | Photon electech |
| Efficiency(%) | 99.99% |
| Material | SS 304 |
Additional Information:
View Complete details
Product Brochure
| Material | Stainless Steel |
| Brand | Photon Cleantech Inc |
| Frequency | 50 Hz |
| Fan Speed | 2800 RPM |
| Electric Supply | 415 V |
| Max Absorbed Power | 5kw |
| Phase | 3 Phase |
View Complete details
Product Brochure
| Brand | Photon Cleantech Inc |
| Usage/Application | Industrial and Domestic |
| Door Size | 8ft |
| Automatic Grade | Automatic |
| Electric Supply | 230-430 V |
View Complete details
Product Brochure
| Frame Material | Stainless Steel |
| Thickness | 8 mm |
| Surface Finishing | Powder Coated |
| Type Of Door | Single |
| Usage/Application | Commercial |
| Color | Silver |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Brand | Photon Cleantech Inc |
| Application | Hospital |
| Lighting By | LED |
| Sheet Material | Acrylic |
| Sheet Thickness | 4mm |
| Voltage | 230 V |
| Frequency | 50/60 Hz |
View Complete details
| Type | Ceiling |
| Usage/Application | Hospital |
| Surface Finish | Powder Coated |
| Material | Stainless Steel |
| Efficiency(%) | 100% |
View Complete details